Reelcraft Heavy Duty Hose Reels
Series 7000 - 1/4", 3/8", 1/2", 3/4" I.D.
Series 7000 is very robust and ideal for the most demanding applications. The reel's base and guide arms are formed from high-grade steel and engineered with structural forms and gussets to yield the greatest amount of strength. The standard low pressure hose is for air or water service only. The basic reel without hose can be used for air, water or oil. Consult Reelcraft for other products and hoses. Four 1/2" (12.7mm) diameter mounting holes.
Featured Model 7850 OLP |
Dimensions![]() Full Size Image |
| Model Number with Hose | Shipping Weight | Pressure | Hose I.D. | Hose O.D. | (M)NPTF Outlet | (F)NPTF Inlet | Hose Length | Model without hose & bumper | Shipping Weight | Pressure |
|---|---|---|---|---|---|---|---|---|---|---|
| lbs / kg | psi / bar | in / mm | in / mm | in | in | ft / m | lbs / kg | psi / bar | ||
| Low Pressure Air/Water Reels Maximum Temperature 150° F (65° C) | ||||||||||
| 7650 OLP | 43 20 | 300 21 | 3/8 10 | .600 15 | 1/4 | 1/2 | 50 15 | 7600 OLP | 40 18 | 500 35 |
| 7670 OLP | 47 21 | 300 21 | 3/8 10 | .600 15 | 1/4 | 1/2 | 70 22 | 7600 OLP | 40 18 | 500 35 |
| 7850 OLP | 47 21 | 300 21 | 1/2 13 | .750 19 | 3/8 | 1/2 | 50 15 | 7800 OLP | 41 19 | 500 35 |
| 7850 OLP121 | 47 21 | 300 21 | 1/2 13 | .750 19 | 1/2 | 1/2 | 50 15 | 7800 OLP | 41 19 | 500 35 |
| 7925 OLP | 47 21 | 250 17 | 3/4 19 | 1.075 27 | 3/4 | 3/4 | 25 8 | 7900 OLP | 44 20 | 500 35 |
| F7925 OLP* | 47 21 | 50 3 | 3/4 19 | 1.075 27 | 3/4 | 3/4 | 25 8 | F7900 OLP | 45 20 | 500 35 |
| Medium Pressure Oil Reels Maximum Temperature 210° F (99° C) | ||||||||||
| 7650 OMP | 55 25 | 2250 155 | 3/8 10 | .710 18 | 3/8 | 1/2 | 50 15 | 7600 OMP | 43 20 | 3000 207 |
| 7850 OMP | 57 26 | 2000 138 | 1/2 13 | .850 22 | 1/2 | 1/2 | 50 15 | 7800 OMP | 43 19 | 3000 207 |
| High Pressure Grease Reels Maximum Temperature 210° F (99° C) | ||||||||||
| 7450 OHP | 55 25 | 5000 345 | 1/4 6 | .580 15 | 1/4 | 1/2 | 50 15 | 7400 OHP | 43 20 | 5000 345 |
| 7650 OHP | 60 27 | 4000 276 | 3/8 10 | .730 19 | 1/4 | 1/2 | 50 15 | 7600 OHP | 46 21 | 5000 345 |
| Low pressure reels furnished standard with PVC hose. Medium pressure reels furnished standard with S.A.E. 100 R1T one wire braid hose. High pressure reels furnished standard with S.A.E. 100 R2T two wire braid hose, suitable for grease applications only. For hydraulic or other applications please consult manufacturer. *Series F7925 OLP supplied with fuel grade hose and UL330 and UCL approved hose with a 250 psi (17 bar) minimum burst. | ||||||||||


