Reelcraft Pressure Wash Hose Reels
Series 30000 & H18006 - 1/4", 3/8", 1/2" I.D.
![]() |
Dimensions![]() Full Size Image |
Reelcraft's Series 30000 reels are the newest line of pressure wash reels and are rated up to 3000 PSI. The all-steel construction, compact design, and up to 425 feet of tangle-free hose are engineered to provide a durable and quality product capable of handling the demands of pressure washing applications. The high pressure swivel incorporated into the design allows for maximum product delivery and can handle a variety of pressures, temperatures, and chemicals. This series is ideal for use in the agricultural and marine industries, along with any application involving equipment cleaning
| Model with Hose | Weight | Pressure | Hose I.D. | Hose O.D. | (F)NPTF Reel Outlet | (F)NPTF Reel Inlet | Hose Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lbs / kg | psi / bar | in / mm | in / mm | in | in | ft / m | ||||||
| Low Pressure Air/Water Reels Maximum Temperature 150° F (65° C) | ||||||||||||
| H16000 | 32 15 | 500 35 | 3/8 10 | .688 17 | 3/8 | 3/8 | 300 91 | |||||
| H18000 | 34 15 | 1000 69 | 1/2 13 | .844 21 | 1/2 | 1/2 | 200 61 | |||||
| H28005 | 34 15 | 1000 69 | 1/2 13 | .844 21 | 1/2 | 1/2 | 300 91 | |||||
| H28000 | 37 17 | 1000 69 | 1/2 13 | .844 21 | 1/2 | 1/2 | 300 91 | |||||
| H19000 | 33 15 | 1000 69 | 3/4 19 | 1.118 30 | 3/4 | 3/4 | 100 30 | |||||
| H29005 | 36 16 | 1000 69 | 3/4 19 | 1.118 30 | 3/4 | 3/4 | 100 30 | |||||
| H29000 | 41 19 | 1000 69 | 3/4 19 | 1.118 30 | 3/4 | 3/4 | 150 46 | |||||
| Medium Pressure Oil HoseReels Maximum Temperature 210° F (99° C) | ||||||||||||
| H16000 M | 32 15 | 3000 207 | 3/8 10 | .688 17 | 3/8 | 3/8 | 300 91 | |||||
| H18000 M | 34 15 | 3000 207 | 1/2 13 | .844 21 | 1/2 | 1/2 | 200 61 | |||||
| H19000 M | 38 17 | 3000 207 | 3/4 19 | 1.118 30 | 3/4 | 3/4 | 80 24 | |||||
| H29000 M | 15 16 | 3000 207 | 3/4 19 | 1.118 30 | 3/4 | 3/4 | 125 38 | |||||
| High Pressure Grease Reels Maximum Temperature 210° F (99° C) | ||||||||||||
| H16000 H | 35 16 | 5000 345 | 3/8 10 | .750 19 | 3/8 | 3/8 | 250 76 | |||||
| Reels are supplied without hose, assemblies will be quoted upon request. CAUTION: To prevent drum damage fully extend and pressurize hose and rewind on the reel. Stainless models available. | ||||||||||||


